ISO Adoption
Search >>
Country or Market for ISO 24444 SPF Test Acceptance
| ASEAN 10 countries | YES |
| Australia | YES |
| Canada | YES |
| Chile | YES |
| China | YES |
| European Union 28 countries | YES |
| (E.U. Member country adoption is individual) | |
| India | YES |
| Israel | YES |
| Japan | YES |
| Korea | Under Review |
| MERCOSUR 5 countries | YES |
| Mexico | YES |
| New Zealand | YES |
| Russia | YES |
| Russia | YES |
| South Africa | YES |
| Taiwan | NO |
| UK | YES |
| USA | NO |
Updated Jan 2017
SPF Labelling Categories
| Protection Category | EU and ASEAN | MERCOSUR | AUS | USA |
| Low | 6,10 | 6-14.9 | 4,6,8,10 | not required can use actual determined SPF |
| Medium | 15,20,25 | 15 -29.9 | 15,20,25 | |
| High | 30 – 50 | 30 – 50 | 30,40,50 | |
| Very High | 50+ | >50 to <100 | 50+ | No category descriptor |
